<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The way life can be Czymple</title>
	<atom:link href="http://czymple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://czymple.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MMR210132837641292684</title>
		<link>http://czymple.com/2012/02/03/mmr210132837641292684/</link>
		<comments>http://czymple.com/2012/02/03/mmr210132837641292684/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/02/03/mmr210132837641292684/</guid>
		<description><![CDATA[We have officially moved to miami. We can now focus on what is important to us, full time travel has been great! Date: 2012-02-04 Distance: 3.35 mi. Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Pace: &#8211; / 09:59 / &#8211; (min/avg/max) Speed: &#8211; / 6 / &#8211; mi/hr (min/avg/max) Duration: 00:29:44 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>We have officially moved to miami. We can now focus on what is important to us, full time travel has been great!</p>
<p><b>Date:</b> 2012-02-04<br/><br />
<b>Distance:</b> 3.35 mi.<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Pace:</b>  &#8211;  / 09:59 /  &#8211;  (min/avg/max)<br/><br />
<b>Speed:</b>  &#8211;  / 6 /  &#8211;  mi/hr (min/avg/max)<br/><br />
<b>Duration:</b> 00:29:44 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/02/03/mmr210132837641292684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>163076212573483008</title>
		<link>http://czymple.com/2012/01/27/163076212573483008/</link>
		<comments>http://czymple.com/2012/01/27/163076212573483008/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:49:33 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/27/163076212573483008/</guid>
		<description><![CDATA[MyBeautifulDani: provides sunshine and warmth for me every day. Now in more ways than her love and friendship. My sweetie has accepted a job in Miami!]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/MyBeautifulDani/status/163076212573483008/" rel="nofollow" target="_blank">MyBeautifulDani:</a> provides sunshine and warmth for me every day. Now in more ways than her love and friendship. My sweetie has accepted a job in Miami!</p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/27/163076212573483008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR622132771449463057</title>
		<link>http://czymple.com/2012/01/26/mmr622132771449463057/</link>
		<comments>http://czymple.com/2012/01/26/mmr622132771449463057/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/26/mmr622132771449463057/</guid>
		<description><![CDATA[Danielle committed on a job in Miami. We will be chronicling our unique journey soon! Date: 2012-01-27 Distance: 3.99 mi. Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Pace: &#8211; / 09:24 / &#8211; (min/avg/max) Speed: &#8211; / 6.38 / &#8211; mi/hr (min/avg/max) Duration: 00:33:37 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>Danielle committed on a job in Miami. We will be chronicling our unique journey soon!</p>
<p><b>Date:</b> 2012-01-27<br/><br />
<b>Distance:</b> 3.99 mi.<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Pace:</b>  &#8211;  / 09:24 /  &#8211;  (min/avg/max)<br/><br />
<b>Speed:</b>  &#8211;  / 6.38 /  &#8211;  mi/hr (min/avg/max)<br/><br />
<b>Duration:</b> 00:33:37 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/26/mmr622132771449463057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>162575381436706816</title>
		<link>http://czymple.com/2012/01/26/162575381436706816/</link>
		<comments>http://czymple.com/2012/01/26/162575381436706816/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:39:26 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/26/162575381436706816/</guid>
		<description><![CDATA[MyBeautifulDani: has put us in a great position for the next chapter of our life together. I can&#8217;t express in words how proud I am of her.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/MyBeautifulDani/status/162575381436706816/" rel="nofollow" target="_blank">MyBeautifulDani:</a> has put us in a great position for the next chapter of our life together. I can&#8217;t express in words how proud I am of her.</p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/26/162575381436706816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR264132742773134526</title>
		<link>http://czymple.com/2012/01/23/mmr264132742773134526/</link>
		<comments>http://czymple.com/2012/01/23/mmr264132742773134526/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/23/mmr264132742773134526/</guid>
		<description><![CDATA[iMapMyRUN: Jan 24, 2012 11:55 AM Date: 2012-01-24 Distance: 2.52 mi. Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Pace: &#8211; / 12:00 / &#8211; (min/avg/max) Speed: &#8211; / 5 / &#8211; mi/hr (min/avg/max) Duration: 00:30:17 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>iMapMyRUN: Jan 24, 2012 11:55 AM</p>
<p><b>Date:</b> 2012-01-24<br/><br />
<b>Distance:</b> 2.52 mi.<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Pace:</b>  &#8211;  / 12:00 /  &#8211;  (min/avg/max)<br/><br />
<b>Speed:</b>  &#8211;  / 5 /  &#8211;  mi/hr (min/avg/max)<br/><br />
<b>Duration:</b> 00:30:17 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/23/mmr264132742773134526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR591132743191450554</title>
		<link>http://czymple.com/2012/01/23/mmr591132743191450554/</link>
		<comments>http://czymple.com/2012/01/23/mmr591132743191450554/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/23/mmr591132743191450554/</guid>
		<description><![CDATA[1.20 mi Walk in New Orleans on Jan 24, 2012 1:05 PM Date: 2012-01-24 Distance: 1.20 mi. Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Pace: &#8211; / 16:23 / &#8211; (min/avg/max) Speed: &#8211; / 3.66 / &#8211; mi/hr (min/avg/max) Duration: 00:19:38 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>1.20 mi Walk in New Orleans on Jan 24, 2012 1:05 PM</p>
<p><b>Date:</b> 2012-01-24<br/><br />
<b>Distance:</b> 1.20 mi.<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Pace:</b>  &#8211;  / 16:23 /  &#8211;  (min/avg/max)<br/><br />
<b>Speed:</b>  &#8211;  / 3.66 /  &#8211;  mi/hr (min/avg/max)<br/><br />
<b>Duration:</b> 00:19:38 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/23/mmr591132743191450554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR183132743057990744</title>
		<link>http://czymple.com/2012/01/23/mmr183132743057990744/</link>
		<comments>http://czymple.com/2012/01/23/mmr183132743057990744/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/23/mmr183132743057990744/</guid>
		<description><![CDATA[Came up with my blog theme to help others see how they can use technology to make life easier and more fun. Date: 2012-01-24 Distance: 5.08 mi. Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Pace: &#8211; / 08:49 / &#8211; (min/avg/max) Speed: &#8211; / 6.8 / &#8211; mi/hr (min/avg/max) Duration: 00:43:28 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>Came up with my blog theme to help others see how they can use technology to make life easier and more fun.</p>
<p><b>Date:</b> 2012-01-24<br/><br />
<b>Distance:</b> 5.08 mi.<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Pace:</b>  &#8211;  / 08:49 /  &#8211;  (min/avg/max)<br/><br />
<b>Speed:</b>  &#8211;  / 6.8 /  &#8211;  mi/hr (min/avg/max)<br/><br />
<b>Duration:</b> 00:43:28 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/23/mmr183132743057990744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR928132747037475128</title>
		<link>http://czymple.com/2012/01/23/mmr928132747037475128/</link>
		<comments>http://czymple.com/2012/01/23/mmr928132747037475128/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/23/mmr928132747037475128/</guid>
		<description><![CDATA[Went to visit Jessie at Jimmy J&#8217;s, great food! Date: 2012-01-24 Distance: 3.87 mi. Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Pace: &#8211; / 16:43 / &#8211; (min/avg/max) Speed: &#8211; / 3.59 / &#8211; mi/hr (min/avg/max) Duration: 01:03:50 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>Went to visit Jessie at Jimmy J&#8217;s, great food!</p>
<p><b>Date:</b> 2012-01-24<br/><br />
<b>Distance:</b> 3.87 mi.<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Pace:</b>  &#8211;  / 16:43 /  &#8211;  (min/avg/max)<br/><br />
<b>Speed:</b>  &#8211;  / 3.59 /  &#8211;  mi/hr (min/avg/max)<br/><br />
<b>Duration:</b> 01:03:50 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/23/mmr928132747037475128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR391132737975298907</title>
		<link>http://czymple.com/2012/01/22/mmr391132737975298907/</link>
		<comments>http://czymple.com/2012/01/22/mmr391132737975298907/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/22/mmr391132737975298907/</guid>
		<description><![CDATA[Stopped into Community Burger for a tasty sandwich and onion rings, and had great conversation with Danielle. Date: 2012-01-23 Distance: 9.59 mi. Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Pace: &#8211; / 18:31 / &#8211; (min/avg/max) Speed: &#8211; / 3.24 / &#8211; mi/hr (min/avg/max) Duration: 02:55:19 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>Stopped into Community Burger for a tasty sandwich and onion rings, and had great conversation with Danielle.</p>
<p><b>Date:</b> 2012-01-23<br/><br />
<b>Distance:</b> 9.59 mi.<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Pace:</b>  &#8211;  / 18:31 /  &#8211;  (min/avg/max)<br/><br />
<b>Speed:</b>  &#8211;  / 3.24 /  &#8211;  mi/hr (min/avg/max)<br/><br />
<b>Duration:</b> 02:55:19 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/22/mmr391132737975298907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMR512132726829725859</title>
		<link>http://czymple.com/2012/01/21/mmr512132726829725859/</link>
		<comments>http://czymple.com/2012/01/21/mmr512132726829725859/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>gczymbor</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://czymple.com/2012/01/21/mmr512132726829725859/</guid>
		<description><![CDATA[This run to the French Quarter was inspiring, I plan to blog on the street car in new Orleans. Date: 2012-01-22 Heart Rate: 10000 / 0 / 0 &#8211; bpm (min/avg/max) Duration: 00:00:01 (HH:MM:SS)]]></description>
			<content:encoded><![CDATA[<p>This run to the French Quarter was inspiring, I plan to blog on the street car in new Orleans.</p>
<p><b>Date:</b> 2012-01-22<br/><br />
<b>Heart Rate:</b> 10000 / 0 / 0 &#8211; bpm (min/avg/max)<br/><br />
<b>Duration:</b> 00:00:01 (HH:MM:SS)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://czymple.com/2012/01/21/mmr512132726829725859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

